| FOR USE IN ARMA 2 OPERATION ARROWHEAD AND COMBINED OPERATIONS | |||
| Name | Ammo | Class Name ID | Image |
|---|---|---|---|
| PISTOLS | |||
| Glock17 | 17Rnd_9x19_glock17, 15Rnd_9x19_M9, 15Rnd_9x19_M9SD | glock17_EP1 | |
| M1911 | 7Rnd_45ACP_1911 | Colt1911 | |
| M9 | 15Rnd_9x19_M9, 15Rnd_9x19_M9SD | M9 | |
| M9 Silenced | 15Rnd_9x19_M9SD, 15Rnd_9x19_M9 | M9SD | |
| Makarov PM | 8Rnd_9x18_Makarov, 8Rnd_9x18_MakarovSD | Makarov | |
| Makarov Silenced | 8Rnd_9x18_MakarovSD, 8Rnd_9x18_Makarov | MakarovSD | |
| Revolver / Taurus Tracker Model 455 | 6Rnd_45ACP | revolver_EP1 | |
| Revolver Gold / Taurus Tracker Model 455 gold-plated | 6Rnd_45ACP | revolver_gold_EP1 | |
| Sa vz.61 / Skorpion | 20Rnd_B_765x17_Ball | Sa61_EP1 | |
| Micro Uzi | 30Rnd_9x19_UZI | UZI_EP1 | |
| Micro Uzi Silenced | 30Rnd_9x19_UZI_SD | UZI_SD_EP1 | |
| Army of the Czech Republic - requires this addon | |||
| CZ 75 P-07 DUTY | 15Rnd_9x19_M9, 15Rnd_9x19_M9SD | CZ_75_P_07_DUTY | |
| CZ 75 D COMPACT | 10Rnd_9x19_Compact | CZ_75_D_COMPACT | |
| CZ 75 SP-01 PHANTOM | 18Rnd_9x19_Phantom, 18Rnd_9x19_PhantomSD, 17Rnd_9x19_glock17, 15Rnd_9x19_M9, 15Rnd_9x19_M9SD, 10Rnd_9x19_Compact | CZ_75_SP_01_PHANTOM | |
| CZ 75 SP-01 PHANTOM Silenced | 18Rnd_9x19_PhantomSD, 15Rnd_9x19_M9SD | CZ_75_SP_01_PHANTOM_SD | |
| OUR FAVORITE RIFLES | |||
| M16A4 | 20Rnd_556x45_Stanag, 30Rnd_556x45_Stanag, 30Rnd_556x45_StanagSD, 30Rnd_556x45_G36, 30Rnd_556x45_G36SD, 100Rnd_556x45_BetaCMag | M16A4 | |
| M16A4 ACG GL Rifle w/ Grenade Launcher | 20Rnd_556x45_Stanag, 30Rnd_556x45_Stanag, 30Rnd_556x45_StanagSD, 30Rnd_556x45_G36, 30Rnd_556x45_G36SD, 100Rnd_556x45_BetaCMag, FlareWhite_M203, FlareGreen_M203, FlareRed_M203, FlareYellow_M203, 1Rnd_HE_M203, 1Rnd_Smoke_M203, 1Rnd_SmokeRed_M203, 1Rnd_SmokeGreen_M203, 1Rnd_SmokeYellow_M203 | M16A4_ACG_GL | |
| Designated Marksman Rifle | 20Rnd_762x51_DMR | DMR | |
| M249 Machine Gun | 200Rnd_556x45_M249, 20Rnd_556x45_Stanag, 30Rnd_556x45_Stanag, 30Rnd_556x45_StanagSD, 30Rnd_556x45_G36, 30Rnd_556x45_G36SD, 100Rnd_556x45_BetaCMag | M249 | |
| Bizon PP-19 SD (Silenced) | 64Rnd_9x19_SD_Bizon | Bizon_Silenced | |
| M1014 Shotgun | 8Rnd_B_Beneli_74Slug, 8Rnd_B_Beneli_Pellets | M1014 | |
| AK-74 with GP-25 grenade launcher | 30Rnd_545x39_AK, 30Rnd_545x39_AKSD, FlareWhite_GP25, FlareGreen_GP25, FlareRed_GP25, FlareYellow_GP25, 1Rnd_SMOKE_GP25, 1Rnd_SMOKERED_GP25, 1Rnd_SMOKEGREEN_GP25, 1Rnd_SMOKEYELLOW_GP25, 1Rnd_HE_GP25 | AK_74_GL | |
| ArmA 2 OA CLASS NAMES CHART | |||
Related article: Adding Mission Tasks [ArmA 2]
Related article: Creating a Mission Intro Splash Screen [ArmA 2]
Related article: Creating Multiplayer Missions [ArmA 2]
Related article: General assembly: ArmA 2 VPN Setup [ArmA 2]
Related article: Spawning Soldiers with Timers [ArmA 2]
Related article: Implement Looping Waypoints [ArmA 2]
Related article: Code Design Potpourri [ArmA 2]
written by RJ Wattenhofer